|
75077 Lewisville ZIP Code Guide
|
75077 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 75077
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lewisville, Texas 75077
Population Age & Sex Range for Lewisville, Texas 75077
| Total Population: | 31543 |
| Male Population: | 15546 |
| Male < 1: | 239 |
| Male 1: | 187 |
| Male 2: | 305 |
| Male 3: | 231 |
| Male 4: | 321 |
| Male 5: | 227 |
| Male 6: | 244 |
| Male 7: | 237 |
| Male 8: | 303 |
| Male 9: | 334 |
| Male 10: | 345 |
| Male 11: | 313 |
| Male 12: | 244 |
| Male 13: | 295 |
| Male 14: | 286 |
| Male 15: | 273 |
| Male 16: | 313 |
| Male 17: | 221 |
| Male 18: | 232 |
| Male 19: | 115 |
| Male 20: | 90 |
| Male 21: | 114 |
| Male 22-24: | 275 |
| Male 25-29: | 854 |
| Male 30-34: | 1251 |
| Male 35-39: | 1584 |
| Male 40-44: | 1656 |
| Male 45-49: | 1352 |
| Male 50-54: | 1267 |
| Male 55-59: | 791 |
| Male 60-61: | 195 |
| Male 62-64: | 257 |
| Male 65-66: | 75 |
| Male 67-69: | 169 |
| Male 70-74: | 188 |
| Male 75-79: | 96 |
| Male 80-84: | 51 |
| Male 85 & Over: | 16 |
|
| Female Population: | 15997 |
| Female < 1: | 340 |
| Female 1: | 243 |
| Female 2: | 225 |
| Female 3: | 336 |
| Female 4: | 202 |
| Female 5: | 242 |
| Female 6: | 297 |
| Female 7: | 228 |
| Female 8: | 255 |
| Female 9: | 330 |
| Female 10: | 255 |
| Female 11: | 246 |
| Female 12: | 279 |
| Female 13: | 335 |
| Female 14: | 312 |
| Female 15: | 233 |
| Female 16: | 288 |
| Female 17: | 294 |
| Female 18: | 197 |
| Female 19: | 139 |
| Female 20: | 116 |
| Female 21: | 48 |
| Female 22-24: | 371 |
| Female 25-29: | 954 |
| Female 30-34: | 1381 |
| Female 35-39: | 1815 |
| Female 40-44: | 1703 |
| Female 45-49: | 1285 |
| Female 50-54: | 1248 |
| Female 55-59: | 672 |
| Female 60-61: | 219 |
| Female 62-64: | 183 |
| Female 65-66: | 120 |
| Female 67-69: | 79 |
| Female 70-74: | 186 |
| Female 75-79: | 148 |
| Female 80-84: | 107 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Lewisville, Texas 75077
| Total Population: | 31543 |
| White: | 27882 |
| Black: | 1218 |
| Asian: | 838 |
| Pacific Islander: | 5 |
| Native American: | 121 |
| Two or More: | 748 |
| Other: | 731 |
|
|
Housing Statistics for Lewisville, Texas 75077
| Total: | 31477 |
| Own: | 29244 |
| Rent: | 2233 |
|
|
Education Level for Residents of Lewisville, Texas 75077
| Total Population: | 19988 |
| Male: | 9802 |
| No School: | 14 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 1 |
| 7th - 8th: | 56 |
| 9th: | 55 |
| 10th: | 58 |
| 11th: | 19 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 1184 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 613 |
| 1 or More Years College, No Degree: | 1773 |
| Associates: | 614 |
| Bachelors: | 3947 |
| Doctorate: | 141 |
| Masters: | 1036 |
|
| Female: | 10186 |
| No School: | 26 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 35 |
| 7th - 8th: | 68 |
| 9th: | 66 |
| 10th: | 105 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1914 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1055 |
| 1 or More Years College, No Degree: | 1709 |
| Associates: | 814 |
| Bachelors: | 3269 |
| Doctorate: | 80 |
| Masters: | 777 |
|
|
|
Economic Statistics for Lewisville, Texas 75077
| Employed Civilian Males: | 9447 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 9673 |
| Male Over 16 Not In Labor Force: | 1489 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7557 |
| Unemployed Civilian Females: | 164 |
| Female Over 16 In Labor Force: | 7726 |
| Female Over 16 Not In Labor Force: | 3913 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 16796 |
| Work At Home: | 887 |
| Over 16, Doesn't Work At Home: | 15909 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 94 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $90129 |
| Median Household Income: | $86988 |
| Per Capita Income: | $34747 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 290 |
| 5 to 9 Minutes: | 1129 |
| 10 to 14 Minutes: | 1585 |
| 15 to 19 Minutes: | 1605 |
| 20 to 24 Minutes: | 1451 |
| 25 to 29 Minutes: | 976 |
| 30 to 35 Minutes: | 2634 |
| 36 to 39 Minutes: | 831 |
| 40 to 44 Minutes: | 1122 |
| 45 to 59 Minutes: | 3036 |
| 60 to 89 Minutes: | 1003 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Lewisville, Texas 75077
| Total Males: | 10628 |
| Male 18 to 64 | 10033 |
| Male Civilian 18 to 64 | 10025 |
| Male Civilian Non-Veteran 18 to 64 | 7604 |
| Male Civilian Veteran 18 to 64 | 2421 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 595 |
| Male Civilian 65 and Over | 595 |
| Male Civilian Non-Veteran 65 and Over | 133 |
| Male Civilian Veteran 65 and Over | 462 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11057 |
| Female 18 - 64 | 10331 |
| Female 65 and Over | 726 |
| Female Civilians 18 - 64 | 10326 |
| Female Civilian Non-Veteran 18 - 64 | 10239 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 726 |
| Female Civilian Non-Veteran 65 and Over | 726 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|